QAM Private Mandate - LongOnly Equities Profiles
                    29-Feb-2024
Global , Region & Country
Long Term Return Long Term Sharpe 5Yrs Annualized Ret 3Yrs Annualized Ret 1Yr Return  YTD Return Feb-24 Return
TOP10_AMERICAS TOP20_GLOBAL TOP5_India TOP5_India TOP5_India TOP5_India TOP5_India
22%               0.85 62.3% 49.0% 105.5% 29.5% 11.0%
Regions & Countries Universe NoEquity Annualized Return since 2004  Volatility  DrawDown Positive Month Positive Year Correlation  Beta  Sharpe Ratio 5 Years Ann.Return 3 Years Ann.Return 1 Year Ann.Return 2023 YTD Last Month
TOP5_GLOBAL GLOBAL 5 21.69             28.26 -63% 63% 67% 71%               1.28               0.77 19.4% 18.7% 32.8% 4.7% -4.6% -0.29%
TOP10_GLOBAL GLOBAL 10 21.05             27.08 -67% 62% 76% 75%               1.30               0.78 17.4% 12.7% 32.0% 4.7% 2.6% 3.07%
TOP20_GLOBAL GLOBAL 20 21.51             25.25 -69% 64% 76% 80%               1.29               0.85 22.6% 19.0% 24.6% 4.7% 5.7% 4.49%
TOP40_GLOBAL GLOBAL 40 16.33             22.96 -67% 61% 71% 88%               1.29               0.71 13.3% 9.2% 24.3% 4.7% 5.7% 4.82%
TOP5_AMERICAS AMERICAS 5 21.57             31.87 -55% 60% 62% 63%               1.32               0.68 17.6% 8.5% 26.1% 6.3% -6.9% -3.98%
TOP10_AMERICAS AMERICAS 10 22.05             27.44 -60% 63% 67% 67%               1.20               0.80 24.4% 13.2% 21.7% 6.3% -2.9% 0.46%
TOP20_AMERICAS AMERICAS 20 15.61             24.60 -61% 60% 71% 75%               1.21               0.63 14.7% 15.1% 27.3% 6.3% -3.4% 0.29%
TOP40_AMERICAS AMERICAS 40 14.36             21.81 -57% 62% 67% 83%               1.18               0.66 15.6% 11.5% 22.4% 6.3% -1.8% 1.04%
TOP5_EUROPE EUROPE 5 16.58             29.37 -74% 61% 71% 74%               1.18               0.56 9.0% 6.0% 16.3% 1.3% 14.1% 6.32%
TOP10_EUROPE EUROPE 10 15.53             27.18 -72% 57% 71% 80%               1.18               0.57 19.3% 9.6% 33.2% 1.3% 11.0% 4.43%
TOP20_EUROPE EUROPE 20 12.77             24.87 -71% 59% 71% 86%               1.16               0.51 15.9% 11.8% 20.9% 1.3% 6.9% 3.56%
TOP40_EUROPE EUROPE 40 9.41             24.19 -72% 60% 71% 90%               1.18               0.39 9.2% 7.4% 8.1% 1.3% 3.1% 2.92%
TOP5_ASIAPAC ASIAPAC 5 19.04             30.74 -75% 58% 71% 72%               1.34               0.62 17.8% 21.3% 21.3% 2.1% 13.7% 9.77%
TOP10_ASIAPAC ASIAPAC 10 17.77             28.29 -77% 63% 76% 78%               1.35               0.63 11.2% 12.1% 25.1% 2.1% 18.1% 10.59%
TOP20_ASIAPAC ASIAPAC 20 16.19             25.17 -73% 65% 76% 81%               1.25               0.64 10.7% 6.9% 26.6% 2.1% 11.8% 6.97%
TOP40_ASIAPAC ASIAPAC 40 15.61             22.32 -69% 64% 76% 85%               1.16               0.70 14.8% 9.0% 22.6% 2.1% 9.5% 6.29%
TOP5_ASIAPACXJP ASIAPACXJP 5 18.14             31.46 -77% 55% 76% 74%               1.18               0.58 12.2% 13.0% 14.4% -0.7% 13.7% 9.77%
TOP10_ASIAPACXJP ASIAPACXJP 10 16.42             28.79 -78% 62% 76% 82%               1.19               0.57 9.7% 7.3% 17.3% -0.7% 16.6% 10.59%
TOP20_ASIAPACXJP ASIAPACXJP 20 19.16             25.76 -74% 66% 76% 84%               1.09               0.74 15.5% 12.8% 19.5% -0.7% 11.6% 7.90%
TOP40_ASIAPACXJP ASIAPACXJP 40 15.45             23.21 -70% 64% 76% 88%               1.04               0.67 15.6% 8.1% 17.2% -0.7% 8.0% 6.92%
TOP5_SEASIA SEASIA 5 19.69             28.47 -61% 65% 76% 74%               1.14               0.69 7.3% 4.6% -8.4% -2.0% -0.9% 0.12%
TOP10_SEASIA SEASIA 10 16.17             25.35 -65% 62% 62% 79%               1.09               0.64 5.1% 1.0% -6.4% -2.0% -4.2% -1.08%
TOP20_SEASIA SEASIA 20 15.33             22.69 -59% 62% 62% 83%               1.03               0.68 9.6% 1.7% -3.8% -2.0% -0.6% -1.43%
TOP40_SEASIA SEASIA 40 9.26             20.82 -59% 60% 57% 90%               1.02               0.44 2.9% -2.2% -3.7% -2.0% -1.2% 0.37%
TOP5_BRIC&Emerging BRIC&Emerging 5 18.12             28.91 -62% 61% 67% 75%               0.92               0.63 2.5% 3.5% 49.3% -0.7% 15.2% 8.54%
TOP10_BRIC&Emerging BRIC&Emerging 10 20.01             25.82 -60% 62% 71% 81%               0.88               0.77 14.0% 12.5% 32.1% -0.7% 14.4% 8.70%
TOP20_BRIC&Emerging BRIC&Emerging 20 19.1             24.03 -63% 61% 71% 83%               0.84               0.79 17.5% 15.4% 36.1% -0.7% 12.3% 7.95%
TOP40_BRIC&Emerging BRIC&Emerging 40 16.54             22.80 -65% 63% 71% 86%               0.83               0.73 17.1% 14.2% 35.1% -0.7% 9.5% 6.76%
TOP5_NorthAmericas NorthAmericas 5 19.93             31.45 -54% 59% 57% 60%               1.27               0.63 16.3% 4.5% 1.4% 6.8% -0.7% 1.41%
TOP10_NorthAmericas NorthAmericas 10 17.86             25.90 -56% 60% 71% 67%               1.16               0.69 15.2% 7.4% 12.3% 6.8% -1.7% 2.63%
TOP20_NorthAmericas NorthAmericas 20 12.98             23.35 -57% 60% 67% 73%               1.15               0.56 10.7% 8.0% 6.8% 6.8% -3.5% -0.61%
TOP40_NorthAmericas NorthAmericas 40 13.58             20.90 -51% 62% 67% 80%               1.13               0.65 12.9% 7.3% 13.8% 6.8% -0.1% 2.18%
TOP5_United States o United States of America 5 21.56             31.35 -54% 61% 71% 59%               1.25               0.69 14.6% 6.2% 11.5% 6.8% -1.9% 1.41%
TOP10_United States  United States of America 10 17.02             25.88 -58% 60% 71% 66%               1.15               0.66 16.0% 8.3% 15.9% 6.8% -2.0% 2.15%
TOP20_United States  United States of America 20 13.47             23.09 -57% 66% 67% 72%               1.12               0.58 12.2% 9.3% 14.2% 6.8% -2.9% 0.30%
TOP20_Japan Japan 20 5.37             17.90 -45% 54% 62% 79%               0.87               0.30 7.0% 6.3% 21.4% 10.2% 7.6% 3.03%
TOP10_Hong Kong Hong Kong 10 8.4             31.39 -80% 56% 67% 78%               1.15               0.27 11.3% 7.0% 8.6% -3.4% 9.5% 7.30%
TOP20_Hong Kong Hong Kong 20 8.11             29.30 -77% 58% 67% 81%               1.12               0.28 11.9% 4.9% 6.4% -3.4% 8.7% 5.82%
TOP5_Canada Canada 5 12.98             27.80 -63% 58% 62% 80%               1.15               0.47 15.6% 9.7% -4.1% -0.8% -0.5% -3.47%
TOP10_Canada Canada 10 11.77             26.21 -63% 59% 71% 87%               1.17               0.45 14.5% 13.5% 0.7% -0.8% 0.6% -0.78%
TOP20_Canada Canada 20 8.96             23.88 -62% 58% 67% 89%               1.09               0.38 11.6% 11.2% -1.5% -0.8% -1.4% -1.72%
TOP5_India India 5 19.74             35.75 -82% 58% 71% 82%               1.11               0.55 62.3% 49.0% 105.5% 1.5% 29.5% 10.95%
TOP10_India India 10 19.04             32.21 -80% 59% 76% 86%               1.05               0.59 42.9% 42.3% 103.6% 1.5% 27.8% 8.54%
TOP20_India India 20 17.7                   32 -78% 60% 71% 89%               1.08               0.56 33.0% 38.4% 99.1% 1.5% 19.5% 5.63%
TOP5_Australia Australia 5 7.42                   33 -86% 56% 57% 79%               1.15               0.23 10.8% 3.3% 0.4% -3.2% -6.9% -6.58%
TOP10_Australia Australia 10 8.09             29.83 -84% 59% 57% 86%               1.14               0.27 10.7% 4.9% -1.3% -3.2% -6.8% -5.66%
TOP20_Australia Australia 20 5.47             27.63 -81% 59% 57% 91%               1.12               0.20 9.4% 4.7% -1.8% -3.2% -4.7% -4.04%
TOP5_Germany Germany 5 8.5             31.61 -74% 55% 67% 80%               1.16               0.27 -5.8% -6.0% 18.8% 3.4% 11.7% 7.70%
TOP10_Germany Germany 10 5.74             27.29 -74% 57% 71% 88%               1.10               0.21 -1.0% -4.7% -3.1% 3.4% 3.2% 4.80%
TOP20_Germany Germany 20 7.3             24.93 -70% 58% 67% 91%               1.04               0.29 7.6% -0.6% -2.4% 3.4% 0.6% 1.9%
TOP5_Malaysia Malaysia 5 17.22             26.31 -56% 60% 71% 71%               1.16               0.65 9.6% -0.6% 16.6% 3.3% 2.9% 3.2%
TOP10_Malaysia Malaysia 10 13.76             25.96 -52% 61% 57% 74%               1.19               0.53 16.9% 2.8% 25.1% 3.3% 10.4% 2.5%
TOP20_Malaysia Malaysia 20 7.79             20.52 -46% 57% 57% 87%               1.10               0.38 5.5% -4.9% 16.5% 3.3% 7.0% 2.9%
TOP5_Brazil Brazil 5 10.55             36.41 -74% 52% 52% 87%               0.96               0.29 5.1% 16.9% 40.8% -5.0% -4.0% -1.5%
TOP10_Brazil Brazil 10 6.78             34.15 -78% 53% 52% 91%               0.94               0.20 5.5% 18.1% 45.4% -5.0% -2.8% 0.7%
TOP20_Brazil Brazil 20 5.89             32.03 -76% 53% 52% 94%               0.91               0.18 1.6% 9.4% 31.9% -5.0% -2.9% 1.1%
TOP5_Thailand Thailand 5 13             29.57 -67% 59% 57% 84%               1.06               0.44 -7.3% -10.5% -14.6% -9.1% -10.6% -3.6%
TOP10_Thailand Thailand 10 9.87             27.80 -65% 58% 57% 88%               1.03               0.36 -0.2% -4.2% -10.5% -9.1% -8.5% -2.5%
TOP20_Thailand Thailand 20 9.49             25.59 -60% 58% 62% 92%               0.99               0.37 -1.7% -5.8% -16.8% -9.1% -8.8% -2.6%
TOP5_Sweden Sweden 5 16.84             31.97 -76% 58% 76% 79%               1.16               0.53 31.9% 12.6% 8.5% -0.3% 10.4% 10.1%
TOP5_Switzerland Switzerland 5 6.51             22.10 -56% 56% 67% 73%               1.07               0.29 10.0% 7.8% 2.3% -1.8% -1.0% 4.1%
TOP5_Italy Italy 5 8.13             29.26 -69% 56% 67% 84%               1.00               0.28 19.4% 21.0% 31.9% 5.2% 14.4% 7.0%
TOP5_Norway Norway 5 6.38             31.94 -82% 57% 57% 83%               1.00               0.20 14.7% 17.5% 8.1% -6.6% 1.9% 2.3%
TOP5_Spain Spain 5 5.26             25.31 -60% 59% 52% 87%               0.92               0.21 -1.8% -5.7% -9.6% -3.0% -0.9% -2.4%
TOP5_Indonesia Indonesia 5 12.99             35.93 -78% 58% 67% 86%               1.25               0.36 9.5% 1.3% -15.8% -1.3% -1.3% -0.1%
TOP5_Mexico Mexico 5 15.81             25.24 -61% 60% 62% 87%               0.91               0.63 12.1% 29.3% 10.8% -4.2% 1.7% -0.6%
TOP5_Turkey Turkey 5 14.18             37.68 -74% 56% 57% 77%               0.68               0.38 22.0% 27.7% 29.9% 16.4% 9.8% 1.8%
TOP5_New Zealand New Zealand 5 5.85             21.14 -61% 55% 52% 88%               0.93               0.28 7.5% -8.7% -13.9% -4.2% -5.3% -2.8%
Sector & Industry
Long Term Return Long Term Sharpe 5Yrs Annualized Ret 3Yrs Annualized Ret 1Yr Return  YTD Return Feb-24 Return
TOP5_Pharmaceuticals TOP5_Pharmaceuticals TOP5_Technology Hard TOP5_Industrials TOP5_Utilities TOP5_Capital Goods TOP10_Automobiles & 
17.8%               0.78 23.9% 17.4% 73.3% 16.4% 12.9%
Global Sector Universe NoEquity Annualized Return since 2004  Volatility  DrawDown Positive Month Positive Year Correlation  Beta  Sharpe Ratio 5 Years Ann.Return 3 Years Ann.Return 1 Year Ann.Return 2023 YTD Last Month
TOP5_Communication S  Communication Services          5.00             12.75             24.04 -56% 60% 76% 70%               1.07 53% 14% 11% 5% 5% 2% 1.05%
TOP10_Communication   Communication Services        10.00               9.19             19.31 -56% 59% 67% 77%               0.96 48% 14% 5% 9% 5% 4% 3.25%
TOP20_Communication   Communication Services        20.00               5.98             17.11 -59% 58% 67% 84%               0.92 35% 9% 4% 13% 5% 2% 1.18%
TOP5_Consumer Discre  Consumer Discretionary          5.00             10.36             29.02 -72% 59% 57% 71%               1.32 36% 3% -12% 14% 5% 8% 9.60%
TOP10_Consumer Discr  Consumer Discretionary        10.00               9.94             26.42 -68% 58% 67% 75%               1.26 38% 1% -9% 14% 5% 7% 9.42%
TOP20_Consumer Discr  Consumer Discretionary        20.00               9.09             23.93 -66% 60% 67% 81%               1.25 38% 1% -8% 13% 5% 9% 9.59%
TOP5_Consumer Staple  Consumer Staples          5.00             12.03             20.73 -47% 58% 57% 63%               0.84 58% 8% 0% -15% 5% -2% -2.28%
TOP10_Consumer Stapl  Consumer Staples        10.00             12.72             17.78 -42% 59% 67% 71%               0.81 72% 4% -2% -8% 5% -3% -2.05%
TOP20_Consumer Stapl  Consumer Staples        20.00               9.93             15.29 -46% 61% 62% 77%               0.76 65% 3% -4% -5% 5% -4% -2.37%
TOP10_Energy  Energy        10.00               7.36             30.78 -68% 59% 62% 68%               1.35 24% 7% 12% 27% 5% 9% 4.70%
TOP20_Energy  Energy        20.00               5.43             29.39 -71% 59% 67% 73%               1.37 18% 7% 13% 14% 5% 6% 4.37%
TOP5_Financials  Financials          5.00               7.60             26.63 -77% 58% 62% 71%               1.21 29% 4% 7% 5% 5% -4% 3.06%
TOP10_Financials  Financials        10.00               9.37             24.14 -70% 61% 67% 77%               1.20 39% 3% 10% 8% 5% 2% 5.07%
TOP20_Financials  Financials        20.00               7.16             22.95 -70% 58% 67% 81%               1.20 31% 6% 8% 13% 5% 5% 4.97%
TOP5_Health Care  Health Care          5.00             16.82             24.88 -57% 58% 67% 59%               0.95 68% 5% -1% 21% 5% -1% 4.83%
TOP10_Health Care  Health Care        10.00             13.16             20.38 -54% 59% 71% 62%               0.81 65% 4% -8% 3% 5% -3% 3.02%
TOP20_Health Care  Health Care        20.00             12.30             16.64 -47% 58% 81% 71%               0.76 74% 7% -2% 8% 5% 0% 6.28%
TOP5_Industrials  Industrials          5.00             11.93             29.55 -77% 56% 67% 75%               1.41 40% 19% 17% 16% 5% 14% 7.21%
TOP10_Industrials  Industrials        10.00             13.89             26.56 -78% 59% 71% 79%               1.34 52% 16% 13% 16% 5% 14% 7.42%
TOP20_Industrials  Industrials        20.00             11.73             24.44 -75% 60% 71% 83%               1.31 48% 16% 15% 22% 5% 14% 8.33%
TOP5_Information Tec  Information Technology          5.00             10.09             28.70 -73% 55% 76% 70%               1.29 35% 15% 6% 11% 5% 6% 11.58%
TOP10_Information Te  Information Technology        10.00               6.32             25.21 -70% 60% 67% 76%               1.22 25% 14% 4% 29% 5% 4% 8.32%
TOP20_Information Te  Information Technology        20.00               8.23             22.77 -66% 60% 67% 81%               1.18 36% 12% -2% 17% 5% 0% 7.13%
TOP5_Materials  Materials          5.00               8.28             30.17 -71% 56% 62% 73%               1.42 27% -2% -6% -6% 5% 0% 2.72%
TOP10_Materials  Materials        10.00             12.18             29.03 -67% 56% 62% 77%               1.44 42% 4% -2% 3% 5% 0% 1.67%
TOP20_Materials  Materials        20.00             11.02             26.52 -61% 54% 62% 80%               1.36 42% 3% -8% -2% 5% -2% -0.41%
TOP5_Telecommunicati  Telecommunication Services          5.00               8.98             20.92 -56% 60% 76% 64%               0.86 43% 14% 17% 23% 5% 4% 1.19%
TOP5_Utilities  Utilities          5.00             10.60             21.13 -58% 59% 71% 67%               0.90 50% 6% 15% 73% 5% 15% 3.15%
TOP10_Utilities  Utilities        10.00               7.87             17.77 -51% 56% 67% 71%               0.81 44% 7% 14% 54% 5% 8% 3.53%
TOP10_Automobiles &   Automobiles & Components        10.00               9.86             25.68 -68% 58% 71% 77%               1.27 38% 2% 2% 34% 5% 14% 12.92%
TOP5_Capital Goods  Capital Goods          5.00             12.43             27.52 -71% 59% 67% 74%               1.31 45% 17% 6% 29% 5% 16% 7.21%
TOP10_Capital Goods  Capital Goods  10 12.79             24.51 -71% 60% 71% 80%               1.26               0.52 14.4% 9.8% 28.3% 4.7% 14.5% 7.3%
TOP10_Consumer Durab  Consumer Durables & Apparel  10 6.84             25.36 -71% 58% 71% 78%               1.27               0.27 1.7% -9.8% 15.7% 4.7% 7.2% 10.8%
TOP5_Consumer Servic  Consumer Services  5 12.93             28.90 -72% 58% 62% 63%               1.17               0.45 15.6% -5.4% -1.2% 4.7% 3.9% 9.4%
TOP10_Consumer Servi  Consumer Services  10 8.67             23.36 -61% 58% 67% 74%               1.11               0.37 7.8% -7.8% 8.9% 4.7% 1.1% 9.0%
TOP5_Diversified Fin  Diversified Financials  5 6.67             25.14 -74% 57% 62% 78%               1.26               0.27 -3.7% 1.3% 20.8% 4.7% 3.2% 0.6%
TOP10_Diversified Fi  Diversified Financials  10 5.73             23.16 -75% 56% 67% 84%               1.24               0.25 0.7% 2.3% 16.6% 4.7% 4.2% 3.1%
TOP10_Energy  Energy  10 7.36             30.78 -68% 59% 62% 68%               1.35               0.24 6.7% 11.7% 27.0% 4.7% 8.8% 4.7%
TOP5_Food, Beverage   Food, Beverage & Tobacco  5 10.51             21.15 -50% 58% 52% 61%               0.83               0.50 7.1% -3.9% -13.8% 4.7% -1.4% -1.1%
TOP10_Food, Beverage  Food, Beverage & Tobacco        10.00             10.55             18.41 -51% 59% 62% 72%               0.85 57% 4% -4% -11% 5% -3% -1.81%
TOP5_Health Care Equ  Health Care Equipment & Services          5.00             12.23             22.13 -60% 58% 62% 57%               0.81 55% 10% -2% -15% 5% -10% -6.84%
TOP10_Health Care Eq  Health Care Equipment & Services        10.00             10.11             19.23 -54% 57% 62% 64%               0.79 53% 2% -12% -20% 5% -10% -1.67%
TOP10_Household & Pe Household & Personal Products       10.00               5.29             17.34 -56% 55% 48% 60% 66%               0.31 -10% -11% -3% 5% -1% -0.94%
TOP5_Materials Materials         5.00               8.28             30.17 -71% 56% 62% 73% 142%               0.27 -2% -6% -6% 5% 0% 2.72%
TOP10_Materials Materials       10.00             12.18             29.03 -67% 56% 62% 77% 144%               0.42 4% -2% 3% 5% 0% 1.67%
TOP5_Pharmaceuticals Pharmaceuticals, Biotechnology & Life Sciences 5 17.75             22.76 -56% 56% 71% 54%               0.78               0.78 10% 5% 55% 5% 5% 3.54%
TOP10_Pharmaceutical Pharmaceuticals, Biotechnology & Life Sciences 10 12.75             18.69 -48% 60% 71% 66%               0.79               0.68 9% -5% 15% 5% 1% 3.34%
TOP5_Retailing Retailing 5 7.9             26.35 -54% 57% 57% 65%               1.09               0.30 -1% -10% -7% 5% 2% 1.35%
TOP10_Retailing Retailing 10 7.31             22.33 -53% 57% 48% 73%               1.05               0.33 -1% -11% -4% 5% 0% 1.06%
TOP5_Software & Serv Software & Services 5 13.85             23.72 -61% 60% 71% 65%               0.99               0.58 16% 9% 0% 5% -8% 0.15%
TOP10_Software & Ser Software & Services 10 10.16             19.51 -58% 60% 62% 72%               0.91               0.52 12% 9% 2% 5% -9% -3.20%
TOP5_Technology Hard Technology Hardware & Equipment 5 5.61             28.31 -75% 56% 57% 69%               1.26               0.20 24% 16% 46% 5% 4% 7.90%
TOP10_Technology Har Technology Hardware & Equipment 10 6.14             24.87 -72% 57% 67% 75%               1.19               0.25 15% 8% 36% 5% 2% 5.23%
TOP5_Telecommunicati Telecommunication Services 5 8.98             20.92 -56% 60% 76% 64%               0.86               0.43 14% 17% 23% 5% 4% 1.19%
TOP5_Transportation Transportation 5 7.47             27.71 -84% 58% 62% 69%               1.23               0.27 12% 11% -15% 5% 3% -2%
TOP10_Transportation Transportation 10 10.67             25.26 -78% 57% 67% 77%               1.24               0.42 16% 15% 4% 5% 0% 0%
TOP5_Utilities Utilities 5 10.6             21.13 -58% 59% 71% 67%               0.90               0.50 6% 15% 73% 5% 15% 3%
TOP10_Utilities Utilities 10 7.87             17.77 -51% 56% 67% 71%               0.81               0.44 7% 14% 54% 5% 8% 4%
The Shariah Equities
Long Term Return Long Term Sharpe 5Yrs Annualized Ret 3Yrs Annualized Ret 1Yr Return  YTD Return Feb-24 Return
Shariah-TOP5_BRIC&Emerging Shariah-TOP10_BRIC&Emerging Shariah-TOP10_BRIC&Emerging Shariah-TOP10_BRIC&Emerging Shariah-TOP10_BRIC&Emerging Shariah-TOP5_ASIAPAC Shariah-TOP5_ASIAPAC
23%               0.82 28.9% 24.0% 47.7% 17.1% 11.9%
Regions & Countries Universe NoEquity Annualized Return since 2004  Volatility  DrawDown Positive Month Positive Year Correlation  Beta  Sharpe Ratio 5 Years Ann.Return 3 Years Ann.Return 1 Year Ann.Return 2023 YTD Last Month
Shariah-TOP5_GLOBAL GLOBAL 5 20.19             29.44 -79% 63% 81% 70%               1.33               0.69 14.0% 11.8% 21.2% 5.3% 11.6% 9.25%
Shariah-TOP10_GLOBAL GLOBAL 10 19.64             26.76 -72% 63% 81% 74%               1.29               0.73 10.2% 12.8% 9.4% 5.3% 6.6% 4.05%
Shariah-TOP20_GLOBAL GLOBAL 20 15.94             23.51 -71% 62% 81% 80%               1.22               0.68 15.9% 14.4% 19.1% 5.3% 2.9% 3.74%
Shariah-TOP40_GLOBAL GLOBAL 40 12.14             21.10 -65% 63% 67% 85%               1.16               0.58 9.5% 5.8% 9.6% 5.3% -1.2% 1.32%
Shariah-TOP5_AMERICAS AMERICAS 5 14.35             28.68 -63% 59% 71% 68%               1.29               0.50 16.2% 15.8% 4.1% 6.3% -5.3% 0.32%
Shariah-TOP10_AMERICAS AMERICAS 10 10.44             25.68 -67% 58% 71% 74%               1.25               0.41 9.9% 10.5% 6.2% 6.3% -7.9% -1.68%
Shariah-TOP20_AMERICAS AMERICAS 20 10.31             22.97 -60% 58% 71% 79%               1.19               0.45 12.4% 14.4% 16.4% 6.3% -4.1% -0.31%
Shariah-TOP40_AMERICAS AMERICAS 40 9.06             20.72 -61% 56% 67% 86%               1.17               0.44 10.7% 8.2% 20.4% 6.3% -1.0% 2.21%
Shariah-TOP5_EUROPE EUROPE 5 10.53             28.54 -75% 56% 67% 70%               1.00               0.37 8.6% 7.6% 7.6% 7.5% 4.3% 0.51%
Shariah-TOP10_EUROPE EUROPE 10 9.44             26.14 -71% 57% 67% 78%               1.02               0.36 6.3% 5.5% -2.3% 7.5% 0.1% -1.42%
Shariah-TOP20_EUROPE EUROPE 20 9.57             25.35 -69% 58% 67% 81%               1.03               0.38 4.1% 2.7% 4.3% 7.5% -1.3% -0.29%
Shariah-TOP40_EUROPE EUROPE 40 7.92             22.84 -66% 56% 67% 87%               0.99               0.35 4.1% 2.6% 3.9% 7.5% -2.5% -0.77%
Shariah-TOP5_ASIAPAC ASIAPAC 5 22.54             28.87 -76% 61% 76% 71%               1.21               0.78 7.1% 0.7% 18.2% -0.7% 17.1% 11.94%